| Marble mosaic | |
| Glass mosaic | |
| Natural stone mosaics | |
| Stone mass mosaic | |
| Mosaic pavement | |
Ventilated Facade Systems
Mosaic
![]() | ![]() | |
| Marble mosaic | Gloss mosaic |
![]() | ![]() | |
| Stone mass mosaic |
![]() | ||
| Mosaic pavement |
Marble mosaic:
![]() | ![]() | ![]() | |||
Marble mosaic White Travertine Tumbled SWMO-04 | Marble mosaic AS 610 | Marble mosaic AS 282 | |||
| Dimensions: | 30,5x30,5cm (20x20x7mm) (15x15x7mm) | Dimensions: | 30,5x30,5cm (1,5x3cm) | Dimensions: | 30,5x30,5cm (20x20x7mm) |
| In stock: | Yra | In stock: | Yra | In stock: | Yra |
![]() | ![]() | ![]() | |||
| Marble mosaic AS 296 | Marble mosaic AS 517 | Marble mosaic AS 172 | |||
| Dimensions: | 100x100cm | Dimensions: | diametras 100cm | Dimensions: | 30,5x30,5cm (20x20x7mm) |
| In stock: | Available | In stock: | Available | In stock: | Available |
![]() | ![]() | ![]() | |||
| Marble mosaic Mosaic1 | Marble mosaic Aman Beige | Marble mosaic Mosaic2 | |||
| Dimensions: | 30,5x30,5cm (50x50x10mm) | Dimensions: | 30,5x30,5cm (20x20x7mm) | Dimensions: | 30,5x30,5cm (20-78x15x7mm) |
| In stock: | Available | In stock: | Available | In stock: | Available |
![]() | ![]() | ![]() | |||
| Leonardo Travertine filled/polished | Leonardo Travertine filled/honed | Antique Blend Travertine filled/honed | |||
| Dimensions: | 25x25x10 mm | Dimensions: | 48x48x10 mm | Dimensions: | 48x48x10 mm |
| In stock: | Available | In stock: | Available | In stock: | Available |
![]() | |||||
| Noce/White Travertine honed/filled | |||||
| Dimensions: | 48x48x10 mm | ||||
| In stock: | Available | ||||
![]() | ![]() | ![]() | ||||
| E305 | F131 | F434 | ||||
| Dimensions: | 32,7x32,7cm (2x2x0,8cm) | Dimensions: | 32,7x32,7cm (2x2x0,8cm) | Dimensions: | 32,7x32,7cm (2x2x0,8cm) | |
| In stock: | Available | In stock: | Available | In stock: | Available | |
![]() | ![]() | | ||||
| E305-60% + E403-40% | F171-30% + F772-50% + F773-20% | F872 | ||||
| Dimensions: | 32,7x32,7cm (2x2x0,8cm) | Dimensions: | 32,7x32,7cm (1,5x1,5x0,8cm) | Dimensions: | 32,7x32,7cm (1,5x1,5x0,8cm) | |
| In stock: | Available | In stock: | Available | In stock: | Available | |
![]() | ![]() | ![]() | ||||
| KLA16-50% + KLA13-30% + KLA26-20% | KLA16-40% + KLA17-40% + KLA13-20% | KLA05 | ||||
| Dimensions: | 30x30cm (2,3x2,3x0,8cm) | Dimensions: | 30x30cm (2,3x2,3x0,8cm) | Dimensions: | 30x30cm (2,3x2,3x0,8cm) | |
| In stock: | Available | In stock: | Available | In stock: | Available | |
![]() | ![]() | ![]() | ||||
| KLA25 | KLA27 | Blue Mix | ||||
| Dimensions: | 30x30cm (2,3x2,3x0,8cm) | Dimensions: | 30x30cm (2,3x2,3x0,8cm) | Dimensions: | 32,7x32,7cm (2x2x0,8cm) | |
| In stock: | Available | In stock: | Available | In stock: | Available | |
![]() | ![]() | ![]() | ||||
| Brown Mix | KB505-25% + KB135-25% + KLA23-25% + KLA13-25% | KLA16-40% + KLA17-40% + KLA26-20% | ||||
| Dimensions: | 32,7x32,7cm (2x2x0,8cm) | Dimensions: | 30x30cm (2,3x2,3x0,8cm) | Dimensions: | 30x30cm (2,3x2,3x0,8cm) | |
| In stock: | Available | In stock: | Available | In stock: | Available | |
![]() | ![]() | ![]() | ||||
| KLA16-50% + KLA17-30% + KLA26-20% | KLA22-13% + KLA21-12% + KLA13-25% + KB305-25% + KD005-25% | SC-814A | ||||
| Dimensions: | 30x30cm (2,3x2,3x0,8cm) | Dimensions: | 30x30cm (2,3x2,3x0,8cm) | Dimensions: | 30x30cm (1,5x1,5x0,8cm) | |
| In stock: | Available | In stock: | Available | In stock: | Available | |
| ![]() | ![]() | ||||
| SC-905 | SCM-216B | SCM-(DH-19) | ||||
| Dimensions: | 30x30cm (1,5x1,5x0,8cm) | Dimensions: | 30x30cm (2,3x2,3x0,8cm) | Dimensions: | 30x30cm (2,3x2,3x0,8cm) | |
| In stock: | Available | In stock: | Available | In stock: | Available | |
![]() | ![]() | ![]() | ||||
| SCW-06 | SCW-10 | SCW-13 | ||||
| Dimensions: | 31,5x31,5cm (1,2x1,2x0,6cm) | Dimensions: | 31,5x31,5cm (1,2x1,2x0,8cm) | Dimensions: | 31,5x31,5cm (1,2x1,2x0,8cm) | |
| In stock: | Available | In stock: | Available | In stock: | Available | |
![]() | ![]() | ![]() | ||||
| SCW-100 | 20SWL01 | GF-018 | ||||
| Dimensions: | 31,5x31,5cm (1,5x1,5x0,6cm) | Dimensions: | 31,5x31,5cm (1,5x1,5x0,6cm) | Dimensions: | 31,5x31,5cm | |
| In stock: | Available | In stock: | Available | In stock: | Available | |
![]() | | ![]() | ||||
| GW012 | KB505-25%+KD008-25%+KLA30-25%+KLA13-25% | KLA16-50%+KLA13-30%+KLA26-20% | ||||
| Dimensions: | 31,5x31,5cm | Dimensions: | 30x30cm (2,3x2,3x0,8cm) | Dimensions: | 30x30cm (2,3x2,3x0,8cm) | |
| In stock: | Available | In stock: | Available | In stock: | Available | |
![]() | ![]() | ![]() | ||||
| MG036-2B | MG039-MB | MGF5253 | ||||
| Dimensions: | 31,5x31,5cm | Dimensions: | 31,5x31,5cm | Dimensions: | 31,5x31,5cm | |
| In stock: | Available | In stock: | Available | In stock: | Available | |
![]() | |||||
| SRWL07 | |||||
| Dimensions: | 31,5x31,5cm | ||||
| In stock: | Available | ||||
Natural stone mosaics
Natural stone mosaics
![]() | ![]() | |||||
| Nat. stone mosaic 1510 | Nat. stone mosaic 'slate mosaic' | |||||
| Dimensions: | 305x305x10-12 mm | Dimensions: | 305x305x10-12 mm | |||
| In Stock: | Available | In Stock: | Available | |||
![]() ![]() | ![]() ![]() | ||||
| Stone mass mosaic ZFM012 | Stone mass mosaic ZFM010 | ||||
| Dimensions: | Dimensions: | ||||
| In Stock: | Available | In Stock: | Available | ||
![]() | ![]() | ||||
| Tile Quartzite 1401 | Tile Quartzite 1501 | ||||
| Dimensions: | 100x100x10-12 mm. | Dimensions: | 100x100x10-12 mm. | ||
| In Stock: | Available | In Stock: | Available | ||
![]() | ![]() | |||||
| Tile Mushroom Quartzite | Tile Mushroom Quartzite ZF014 | |||||
| Dimensions: | 200x100x15-25 mm. | Dimensions: | 200x100 mm. | |||
| In Stock: | Available | In Stock: | Available | |||
![]() | ||||||
| Tile Mushroom Quartzite ZF1999 | ||||||
| Dimensions: | 200x100 mm. | |||||
| In Stock: | Available | |||||
Stone mass mosaic
![]() | ![]() | ![]() | |||
| Stone mass mosaic V4-C460 | Stone mass mosaic C460B | Stone mass mosaic H3683C | |||
| Dimensions: | 30x30cm | Dimensions: | 30x30cm | Dimensions: | 30x30cm |
| In Stock: | Available | In Stock: | Available | In Stock: | Available |
![]() | ![]() | ![]() | |||
| Stone mass mosaic K011 | Stone mass mosaic K033 | Stone mass mosaic K044 | |||
| Dimensions: | 30x30cm | Dimensions: | 30x30cm | Dimensions: | 30x30cm |
| In Stock: | Available | In Stock: | Available | In Stock: | Available |
Mosaic pavement
![]() | ![]() | ![]() | ||||
| Mosaic pavement P-018 | Mosaic pavement WT-014 | Mosaic pavement P-1120 | ||||
| Dimensions: | 650x550x12-15 mm | Dimensions: | 650x550x12-15 mm | Dimensions: | 650x550x12-15 mm | |
| In stock: | Available | In stock: | Available | In stock: | Available | |
![]() | ![]() | ![]() | ||||
| Mosaic pavement ZFL018 | Mosaic pavement ZFL1120 | Mosaic pavement ZFL014 | ||||
| Dimensions: | 750-550x12-16 mm | Dimensions: | 750-550x12-16 mm | Dimensions: | 750-550x12-16 mm | |
| In stock: | Available | In stock: | Available | In stock: | Available | |
![]() | ||||||
| Mosaic pavement ZFN014 | ||||||
| Dimensions: | 650x300 mm | |||||
| In stock: | Available | |||||





































































